Deposit Rates
NOW Account, Money Market and Savings Rates
Rates As Of: 09/23/2011
|
Deposit Rates |
||||
| Account Type | From | To | Interest Rate | APY* |
| Interest Checking Account | $0 | $499 | .00% | .00% |
| $500 | and up | .10% | .10% | |
| Statement Savings Account | $0 | $99 | .00% | .00% |
| $100 | and up | 0.10% | 0.10% | |
| Junior Savers Savings | $0 | and up | 0.10% | 0.10% |
| SingleSolution Checking Account | $0 | $4,999 | 0% | 0% |
| $5,000 | $24,999 | 0.10% | 0.10% | |
| $25,000 | $49,999 | 0.15% | 0.15% | |
| $50,000 | $99,999 | 0.20% | 0.20% | |
| $100,000 | and up | 0.25% | 0.25% | |
| Money Market | $0 | $9,999 | 0.10% | 0.10% |
| $10,000 | $49,999 | 0.15% | 0.15% | |
| $50,000 | $99,999 | 0.20% | 0.20% | |
| $100,000 | and up | 0.25% | 0.25% | |
| Premier Business Money Market 1 | $0 | and up | 0.25% | 0.25% |
| Business Savings 2 | $0 | $99 | 0.00% | 0.00% |
| $100 | and up | 0.10% | 0.10% | |
| IOLTA (Lawyer Trust Funds)3 | $0 | and up | 1.00% | 1.00% |
*Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings.
1. Minimum Deposit to open is $2,500. $1,000 minimum daily balance required to avoid a $10 monthly service change. 2. Minimum deposit to open is $100. 3. Minimum opening deposit is $1.00.
Fixed Rate Certificates of Deposit
Rates As Of: 09/23/2011
|
Regular Rate
|
||||
|---|---|---|---|---|
| Term | From | Interest Rate | APY | |
| 3 Months | $2,500+ | 0.12% | 0.12% | |
| 6 Months | $2,500+ | 0.12% | 0.12% | |
| 12 Months | $2,500+ | 0.40% | 0.40% | |
| 18 Months | $2,500+ | 0.50% | 0.50% | |
| 24 Months | $2,500+ | 0.55% | 0.55% | |
| 36 Months | $2,500+ | 0.60% | 0.60% | |
| 48 Months | $2,500+ | 0.70% | 0.70% | |
| 60 Months | $2,500+ | 0.80% | 0.80% | |
#Annual Percentage Yield (APY) accurate as of the date listed above. Interest is compounded daily and paid quarterly. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. Penalty may reduce earnings. The minimum balance required to open a Certificate of Deposit is $2,500.00 unless otherwise stated. Rates shown above are subject to change. Fees may reduce earnings. Please call a personal banker for additional information.
¹Deposits of new money only
For current rate information call (847) 364-0100.



